Top Rankings
Class | Character | Level | Resets | Location | |
1 | ![]() | Cersei![]() | 400 | 100 | Arena |
2 | ![]() | Lowen![]() | 400 | 100 | Lorencia |
3 | ![]() | HATE![]() | 400 | 100 | Raklion |
4 | ![]() | Rick![]() | 400 | 100 | Arena |
5 | ![]() | Pythagoras![]() | 400 | 100 | Arena |
6 | ![]() | KORN![]() | 400 | 100 | Raklion |
7 | ![]() | Sney![]() | 400 | 100 | Arena |
8 | ![]() | SYOD![]() | 400 | 100 | Lorencia |
9 | ![]() | Rasta![]() | 400 | 100 | Lorencia |
10 | ![]() | JarakaL![]() | 400 | 100 | Raklion |
11 | ![]() | Fedaikin![]() | 400 | 100 | Lorencia |
12 | ![]() | Jabogols![]() | 400 | 100 | Arena |
13 | ![]() | Jett![]() | 400 | 100 | Arena |
14 | ![]() | Yusuke![]() | 400 | 100 | Arena |
15 | ![]() | MordreD![]() | 400 | 100 | Arena |
16 | ![]() | Nikki![]() | 400 | 100 | Arena |
17 | ![]() | KUBA![]() | 400 | 100 | Lost Tower |
18 | ![]() | 084VN![]() | 400 | 100 | Lorencia |
19 | ![]() | VIETTEL![]() | 400 | 100 | Arena |
20 | ![]() | VNPT![]() | 400 | 100 | Arena |
21 | ![]() | ABCD![]() | 400 | 100 | Arena |
22 | ![]() | OffLine![]() | 400 | 100 | Arena |
23 | ![]() | Nostalgia![]() | 400 | 100 | Arena |
24 | ![]() | CRANZY![]() | 400 | 100 | Arena |
25 | ![]() | Dell![]() | 326 | 100 | Arena |
26 | ![]() | SuperSonic![]() | 396 | 95 | Arena |
27 | ![]() | DAViDO![]() | 227 | 95 | Raklion |
28 | ![]() | 2tay2em![]() | 202 | 95 | Lorencia |
29 | ![]() | Dumbledore![]() | 364 | 93 | Arena |
30 | ![]() | MrBueno![]() | 400 | 85 | Lorencia |
31 | ![]() | Daddy![]() | 373 | 85 | Arena |
32 | ![]() | DamageD![]() | 356 | 85 | Arena |
33 | ![]() | HighMorale![]() | 398 | 84 | Arena |
34 | ![]() | Kennie![]() | 377 | 82 | Balgass Barracks |
35 | ![]() | Misha![]() | 400 | 80 | Lorencia |
36 | ![]() | BoosterS![]() | 309 | 80 | Arena |
37 | ![]() | MIKEY![]() | 400 | 79 | Arena |
38 | ![]() | King![]() | 394 | 79 | Arena |
39 | ![]() | Miyaki![]() | 388 | 79 | Raklion |
40 | ![]() | YOLO![]() | 372 | 77 | Arena |
41 | ![]() | Daga![]() | 334 | 77 | Arena |
42 | ![]() | SlapMaster![]() | 302 | 74 | Arena |
43 | ![]() | JACJICJOC![]() | 393 | 73 | Arena |
44 | ![]() | QueenXPain![]() | 346 | 72 | Arena |
45 | ![]() | RAGE![]() | 363 | 70 | Arena |
46 | ![]() | Gioo![]() | 379 | 69 | Arena |
47 | ![]() | SMPRE![]() | 320 | 67 | Raklion |
48 | ![]() | Lothar![]() | 400 | 66 | Arena |
49 | ![]() | SoulSeeker![]() | 357 | 65 | Arena |
50 | ![]() | KoNaTa![]() | 400 | 64 | Swamp of Calmness |
Last Updated: 04/19/2025 - 04:13 PM